Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
180 | 0 | 162 | 18 | M | YES | YES | ||||||||||
167 | 15 | 99 | 68 | M | YES | Y100 | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
153 | 2 | F | YES | Y100 | ||||||||||||
153 | 2 | F | YES | Y100 | ||||||||||||
before 1803
|
221 | 2 | F | YES | YES | R | ||||||||||
before 1803
|
221 | 2 | F | YES | YES | R | ||||||||||
234 | 1 | 162 | 72 | F | YES | YES | ||||||||||
about 1791
about 1792
|
233 | 2 | F | YES | YES | |||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
234 | 1 | 162 | 72 | F | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
223 | 5 | 161 | 61 | F | YES | YES | ||||||||||
223 | 5 | 161 | 61 | F | YES | YES | ||||||||||
before 1737
|
287 | 1 |
before 1816
|
208 | 79 | M | YES | YES | R | |||||||
before 1759
|
265 | 1 |
before 1811
|
213 | 52 | M | YES | YES | R | |||||||
before 1735
|
289 | 1 |
before 1817
|
207 | 82 | M | YES | YES | R | |||||||
148 | 0 | 140 | 8 | F | YES | YES | ||||||||||
before 1806
|
218 | 1 | M | YES | Y100 | R | ||||||||||
before 1739
|
285 | 1 |
before 1817
|
207 | 78 | M | YES | YES | R | |||||||
128 | 0 | M | YES | Y100 | ||||||||||||
187 | 7 | 110 | 77 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1838
|
186 | 1 | F | YES | Y100 | R | ||||||||||
before 1760
|
264 | 1 | F | YES | YES | R | ||||||||||
about 1814
|
210 | 8 | 123 | 87 | F | YES | YES | |||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
before 1760
|
264 | 1 | F | YES | YES | R | ||||||||||
about 1825
|
199 | 2 | F | YES | Y100 | R | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
163 | 4 | M | YES | Y100 | ||||||||||||
before 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
before 1794
|
230 | 1 | 179 | 50 | M | YES | YES | R | ||||||||
185 | 1 | 101 | 84 | M | YES | YES | ||||||||||
before 1704
|
320 | 2 |
before 1815
|
209 | 111 | F | YES | YES | R | |||||||
before 1704
|
320 | 2 |
before 1815
|
209 | 111 | F | YES | YES | R | |||||||
130 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
178 | 3 | 116 | 62 | M | YES | YES | ||||||||||
about 1806
|
218 | 0 | 204 | 14 | M | YES | YES | |||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
198 | 7 | 157 | 41 | M | YES | YES | ||||||||||
198 | 7 | 157 | 41 | M | YES | YES | ||||||||||
198 | 7 | 157 | 41 | M | YES | YES | ||||||||||
198 | 7 | 157 | 41 | M | YES | YES | ||||||||||
234 | 3 | F | YES | YES | ||||||||||||
about 1826
|
198 | 3 | 128 | 69 | M | YES | YES | |||||||||
about 1753
|
271 | 4 | 207 | 64 | M | YES | YES | |||||||||
about 1755
|
269 | 1 | M | YES | YES | |||||||||||
about 1759
|
265 | 1 | M | YES | YES | R | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | 118 | 69 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1864
|
160 | 4 | M | YES | Y100 | |||||||||||
about 1823
|
201 | 1 | 141 | 60 | M | YES | YES | |||||||||
about 1788
about 1790
|
236 | 8 | 140 | 95 | M | YES | YES | |||||||||
133 | 0 | 137 | M | YES | YES | |||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
about 1787
|
237 | 1 | M | YES | YES | |||||||||||
about 1787
|
237 | 1 | M | YES | YES | |||||||||||
212 | 7 | 129 | 82 | M | YES | YES | ||||||||||
about 1746
|
278 | 2 | 218 | 60 | M | YES | YES | |||||||||
about 1746
|
278 | 2 | 218 | 60 | M | YES | YES | |||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 111 | 60 | M | YES | YES | ||||||||||
about 1787
|
237 | 1 | M | YES | YES | |||||||||||
212 | 7 | 129 | 82 | M | YES | YES | ||||||||||
160 | 2 | F | YES | Y100 | ||||||||||||
184 | 0 | 117 | 66 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
before 1765
|
259 | 3 | M | YES | YES | R | ||||||||||
about 1808
|
216 | 0 | 206 | 10 | M | YES | YES | |||||||||
before 1747
|
277 | 1 |
before 1801
|
223 | 54 | M | YES | YES | R | |||||||
233 | 10 | 176 | 56 | M | YES | YES | ||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | 149 | 53 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 155 | 0 | M | YES | YES | ||||||||||
125 | 1 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
234 | 5 | 159 | 75 | F | YES | YES | ||||||||||
234 | 5 | 159 | 75 | F | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
181 | 6 | 135 | 46 | M | YES | YES | ||||||||||
about 1864
|
160 | 2 | M | YES | Y100 | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | 202 | 5 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
before 1770
|
254 | 1 | F | YES | YES | R | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
189 | 0 | 111 | 78 | F | YES | YES | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | 115 | 70 | F | YES | YES | ||||||||||
241 | 2 | F | YES | YES | ||||||||||||
241 | 2 | F | YES | YES | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
about 1814
|
210 | 8 | 123 | 87 | F | YES | YES | |||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 90 | 83 | F | YES | Y100 | ||||||||||
about 1782
about 1783
|
242 | 5 | F | YES | YES | R | ||||||||||
about 1838
|
186 | 0 | 114 | 72 | F | YES | YES | |||||||||
about 1828
|
196 | 0 | 127 | 69 | F | YES | YES | |||||||||
about 1782
about 1783
|
242 | 5 | F | YES | YES | R | ||||||||||
167 | 0 | 149 | 17 | F | YES | YES | ||||||||||
about 1829
|
195 | 2 | 120 | 75 | F | YES | YES | |||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
191 | 5 | 111 | 79 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
about 1800
|
224 | 0 | 150 | 74 | M | YES | YES | |||||||||
182 | 3 | 159 | 22 | M | YES | YES | ||||||||||
before 1816
|
208 | 10 |
before 1882
|
142 | 66 | M | YES | YES | R | |||||||
182 | 3 | 159 | 22 | M | YES | YES | ||||||||||
about October 2, 1862
|
162 | 0 | 162 | 0 | M | YES | YES | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 156 | 2 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
about 1834
|
190 | 2 | 105 | 85 | M | YES | YES | |||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
141 | 3 | F | YES | Y100 | ||||||||||||
141 | 3 | F | YES | Y100 | ||||||||||||
about 1834
|
190 | 0 | 109 | 81 | M | YES | YES | |||||||||
199 | 6 | 116 | 82 | F | YES | YES | ||||||||||
before 1739
|
285 | 1 |
before 1821
|
203 | 82 | F | YES | YES | R | |||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1765
|
259 | 3 | 223 | 36 | F | YES | YES | |||||||||
about 1765
|
259 | 3 | 223 | 36 | F | YES | YES | |||||||||
175 | 2 | 112 | 63 | F | YES | YES | ||||||||||
175 | 2 | 112 | 63 | F | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 149 | 17 | F | YES | YES | ||||||||||
about 1829
|
195 | 2 | 120 | 75 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
212 | 5 | 149 | 62 | M | YES | YES | ||||||||||
212 | 5 | 149 | 62 | M | YES | YES | ||||||||||
about 1757
|
267 | 2 | M | YES | YES | R | ||||||||||
about October 2, 1862
|
162 | 0 | 162 | 0 | M | YES | YES | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
about June 13, 1938
|
86 | 0 | 86 | 0 | F | Y100 | Y100 | |||||||||
before 1723
|
301 | 1 |
before 1811
|
213 | 88 | F | YES | YES | R | |||||||
about 1777
|
247 | 2 | F | YES | YES | |||||||||||
about 1777
|
247 | 2 | F | YES | YES | |||||||||||
170 | 7 | 86 | 84 | F | YES | Y100 | ||||||||||
170 | 7 | 86 | 84 | F | YES | Y100 | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
before 1764
|
260 | 1 | F | YES | YES | R | ||||||||||
about 1757
|
267 | 0 | 206 | 60 | F | YES | YES | |||||||||
about 1831
|
193 | 0 | 106 | 86 | F | YES | YES | |||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
|