| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 11 | 154 | 74 | M | YES | YES | ||||||||||
| 214 | 3 | 177 | 37 | M | YES | YES | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 7 | 154 | 71 | F | YES | YES | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 228 | 0 | 205 | 22 | M | YES | YES | ||||||||||
|
before 1741
|
285 | 1 |
before 1819
|
207 | 78 | M | YES | YES | R | |||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 0 | 153 | 61 | F | YES | YES | ||||||||||
| 120 | 3 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||