| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 1 | 92 | 81 | M | YES | Y100 | ||||||||||
| 210 | 6 | 162 | 48 | M | YES | YES | ||||||||||
| 210 | 6 | 162 | 48 | M | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 206 | 5 | 163 | 42 | M | YES | YES | ||||||||||
| 206 | 5 | 163 | 42 | M | YES | YES | ||||||||||
| 166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
| 166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 210 | 6 | 162 | 48 | M | YES | YES | ||||||||||
|
about 1857
|
169 | 1 | F | YES | Y100 | R | ||||||||||
| 164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
|
before 1788
|
238 | 1 | M | YES | YES | R | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 2 | F | YES | Y100 | ||||||||||||
| 170 | 2 | F | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 0 | 160 | 13 | F | YES | YES | |||||||||
|
about 1806
|
220 | 2 | 184 | 36 | F | YES | YES | |||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||