| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 6 | F | YES | Y100 | ||||||||||||
| 213 | 6 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
|
about 1823
|
203 | 0 | F | YES | Y100 | |||||||||||
| 229 | 2 | 153 | 75 | F | YES | YES | ||||||||||
| 229 | 2 | 153 | 75 | F | YES | YES | ||||||||||
| 205 | 7 | 130 | 75 | F | YES | YES | ||||||||||
|
about 1787
|
239 | 5 | 208 | 30 | F | YES | YES | |||||||||
| 205 | 7 | 130 | 75 | F | YES | YES | ||||||||||
|
before 1772
|
254 | 1 | M | YES | YES | R | ||||||||||
|
about 1836
|
190 | 0 | 115 | 74 | M | YES | YES | |||||||||
| 205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
|
about 1794
|
232 | 1 | F | YES | YES | R | ||||||||||
|
about 1750
|
276 | 0 | 214 | 62 | F | YES | YES | |||||||||
| 239 | 5 | 194 | 44 | M | YES | YES | ||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
|
before 1877
|
149 | 2 | M | YES | Y100 | R | ||||||||||
| 166 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
| 166 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | F | YES | YES | ||||||||||||
| 120 | 1 | F | YES | Y100 | ||||||||||||
| 120 | 1 | F | YES | Y100 | ||||||||||||
|
about 1826
|
200 | 0 | 125 | 74 | F | YES | YES | |||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 1 | 136 | 78 | F | YES | YES | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 1 | 136 | 78 | F | YES | YES | ||||||||||
| 237 | 6 | 157 | 80 | M | YES | YES | ||||||||||
|
before 1725
|
301 | 3 |
before 1812
|
214 | 87 | M | YES | YES | R | |||||||
|
before 1725
|
301 | 3 |
before 1812
|
214 | 87 | M | YES | YES | R | |||||||
| 237 | 6 | 157 | 80 | M | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 139 | 74 | M | YES | YES | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 139 | 74 | M | YES | YES | ||||||||||
| 141 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
| 170 | 0 | 91 | 78 | M | YES | Y100 | ||||||||||
| 141 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
| 178 | 0 | 163 | 15 | F | YES | YES | ||||||||||
|
about 1832
|
194 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1774
|
252 | 4 | M | YES | YES | |||||||||||
|
about 1774
|
252 | 4 | M | YES | YES | |||||||||||
|
about 1854
|
172 | 3 | M | YES | Y100 | R | ||||||||||
|
before 1723
|
303 | 1 | M | YES | YES | R | ||||||||||
| 172 | 8 | 100 | 71 | M | YES | YES | ||||||||||
| 172 | 8 | 100 | 71 | M | YES | YES | ||||||||||
| 172 | 8 | 100 | 71 | M | YES | YES | ||||||||||
|
about 1828
|
198 | 0 | 114 | 84 | F | YES | YES | |||||||||
|
about 1741
|
285 | 4 |
before 1815
before 1817
|
230 | 55 | M | YES | YES | ||||||||
|
about 1741
|
285 | 4 |
before 1815
before 1817
|
230 | 55 | M | YES | YES | ||||||||
|
about 1741
|
285 | 4 |
before 1815
before 1817
|
230 | 55 | M | YES | YES | ||||||||
|
about 1741
|
285 | 4 |
before 1815
before 1817
|
230 | 55 | M | YES | YES | ||||||||
| 216 | 8 | 139 | 76 | M | YES | YES | ||||||||||
| 216 | 8 | 139 | 76 | M | YES | YES | ||||||||||
| 155 | 5 | M | YES | Y100 | ||||||||||||
| 155 | 5 | M | YES | Y100 | ||||||||||||
| 113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
|
about 1838
|
188 | 0 | 158 | 30 | F | YES | YES | |||||||||
| 207 | 0 | 134 | 72 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 0 | 130 | 73 | F | YES | YES | |||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 3 | 136 | 56 | F | YES | YES | ||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 197 | 3 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | 115 | 67 | F | YES | YES | ||||||||||
|
about 1835
|
191 | 0 | 119 | 71 | F | YES | YES | |||||||||
| 180 | 0 | 95 | 84 | F | YES | Y100 | ||||||||||
|
about 1773
|
253 | 5 | 210 | 42 | F | YES | YES | |||||||||
| 180 | 0 | 95 | 84 | F | YES | Y100 | ||||||||||
| 174 | 1 | 97 | 76 | F | YES | Y100 | ||||||||||
|
about 1770
|
256 | 1 | 209 | 46 | F | YES | YES | |||||||||
| 191 | 3 | 116 | 75 | M | YES | YES | ||||||||||
|
about 1743
|
283 | 3 | 207 | 75 | M | YES | YES | |||||||||
|
about 1743
|
283 | 3 | 207 | 75 | M | YES | YES | |||||||||
|
before 1770
|
256 | 1 | M | YES | YES | R | ||||||||||
| 191 | 3 | 116 | 75 | M | YES | YES | ||||||||||
| 117 | 0 | 70 | 46 | M | YES | Y100 | ||||||||||
| 225 | 6 | 150 | 74 | M | YES | YES | ||||||||||
| 225 | 6 | 150 | 74 | M | YES | YES | ||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 6 | 126 | 69 | F | YES | YES | ||||||||||
|
before 1759
|
267 | 3 | F | YES | YES | R | ||||||||||
| 159 | 0 | 154 | 5 | F | YES | YES | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 214 | 8 | 150 | 63 | M | YES | YES | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
|
about 1755
|
271 | 0 | 208 | 62 | M | YES | YES | |||||||||
|
about 1917
|
109 | 0 | 93 | 16 | F | YES | Y100 | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 91 | 54 | M | YES | Y100 | ||||||||||
| 145 | 0 | 91 | 54 | M | YES | Y100 | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||