| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 1 | M | YES | Y100 | ||||||||||||
| 168 | 6 | 80 | 87 | F | YES | Y100 | ||||||||||
| 168 | 6 | 80 | 87 | F | YES | Y100 | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 1 | F | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | YES | ||||||||||||
| 117 | 0 | F | YES | YES | ||||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
|
about 1864
|
162 | 4 | 88 | 73 | M | YES | Y100 | |||||||||
| 0 | M | YES | N | R | ||||||||||||
|
before 1805
|
221 | 1 | M | YES | YES | R | ||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 4 | F | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 0 | 180 | 0 | U | YES | YES | |||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
|
about 1858
|
168 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1874
|
152 | 1 | F | YES | Y100 | R | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 4 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
|
about 1823
|
203 | 14 | 123 | 79 | M | YES | YES | |||||||||
| 114 | 0 | 83 | 31 | F | YES | Y100 | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about 1856
|
170 | 6 | F | YES | Y100 | R | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 3 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||