Individuals with surname Costantino/di Costantino, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 5 | 107 | 84 | F | YES | YES | ||||||||||
about 1862
|
163 | 0 | 142 | 20 | F | YES | YES | |||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
155 | 5 | 93 | 62 | F | YES | Y100 | ||||||||||
145 | 0 | 135 | 10 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1762
|
263 | 4 | 208 | 54 | M | YES | YES | |||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
0 | 189 | M | YES | YES | R | |||||||||||
213 | 5 | 162 | 50 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
before 1828
|
197 | 1 | M | YES | Y100 | R | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
191 | 3 | 152 | 38 | M | YES | YES | ||||||||||
before 1832
|
193 | 1 | M | YES | Y100 | R | ||||||||||
128 | 0 | 85 | 42 | M | YES | Y100 | ||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 147 | 3 | M | YES | YES | ||||||||||
150 | 1 | M | YES | Y100 | ||||||||||||
about 1800
|
225 | 0 | 202 | 22 | M | YES | YES | |||||||||
150 | 4 |
before 1933
|
107 | 43 | M | YES | YES | |||||||||
203 | 8 | 122 | 81 | M | YES | YES | ||||||||||
204 | 1 | 147 | 56 | M | YES | YES | ||||||||||
145 | 0 | 140 | 4 | M | YES | YES | ||||||||||
139 | 2 | M | YES | Y100 | ||||||||||||
before 1740
|
285 | 1 | F | YES | YES | R | ||||||||||
181 | 3 | 111 | 69 | F | YES | YES | ||||||||||
223 | 3 | 158 | 64 | F | YES | YES | ||||||||||
223 | 3 | 158 | 64 | F | YES | YES | ||||||||||
|