Individuals with surname Costantino/di Costantino, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 5 | 94 | 62 | F | YES | Y100 | ||||||||||
| 146 | 0 | 136 | 10 | F | YES | YES | ||||||||||
|
about 1862
|
164 | 0 | 144 | 20 | F | YES | YES | |||||||||
| 193 | 5 | 109 | 84 | F | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 0 | 203 | 22 | M | YES | YES | |||||||||
| 152 | 4 |
before 1933
|
108 | 43 | M | YES | YES | |||||||||
|
about 1762
|
264 | 4 | 209 | 54 | M | YES | YES | |||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 190 | M | YES | YES | R | |||||||||||
| 215 | 5 | 164 | 50 | M | YES | YES | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
|
before 1828
|
198 | 1 | M | YES | Y100 | R | ||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
| 193 | 3 | 154 | 38 | M | YES | YES | ||||||||||
|
before 1832
|
194 | 1 | M | YES | Y100 | R | ||||||||||
| 129 | 0 | 87 | 42 | M | YES | Y100 | ||||||||||
| 203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | 148 | 3 | M | YES | YES | ||||||||||
| 152 | 1 | M | YES | Y100 | ||||||||||||
| 205 | 8 | 123 | 81 | M | YES | YES | ||||||||||
| 205 | 1 | 148 | 56 | M | YES | YES | ||||||||||
| 140 | 2 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 141 | 4 | M | YES | YES | ||||||||||
| 224 | 3 | 159 | 64 | F | YES | YES | ||||||||||
|
before 1740
|
286 | 1 | F | YES | YES | R | ||||||||||
| 182 | 3 | 112 | 69 | F | YES | YES | ||||||||||
| 224 | 3 | 159 | 64 | F | YES | YES | ||||||||||
|
|
||||||||||||||||