Individuals with surname di Poto/Poto, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 2 | 106 | 73 | F | YES | YES | ||||||||||
| 182 | 0 | 109 | 72 | F | YES | YES | ||||||||||
| 125 | 0 | 121 | 3 | F | YES | YES | ||||||||||
|
about 1728
|
298 | 2 | 212 | 85 | F | YES | YES | |||||||||
|
about 1848
|
178 | 1 | F | YES | Y100 | |||||||||||
| 214 | 4 | 124 | 89 | F | YES | YES | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
|
about 1907
|
119 | 1 | F | YES | YES | |||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
|
about 1848
|
178 | 1 | F | YES | Y100 | R | ||||||||||
| 175 | 2 | F | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | YES | ||||||||||||
| 177 | 4 | 133 | 43 | F | YES | YES | ||||||||||
|
about 1864
|
162 | 1 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||