Individuals with surname Forziati, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 1 | 93 | 59 | F | YES | Y100 | ||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 210 | 3 | 144 | 66 | F | YES | YES | ||||||||||
| 210 | 3 | 144 | 66 | F | YES | YES | ||||||||||
| 157 | 1 | F | YES | Y100 | ||||||||||||
| 193 | 2 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 210 | 3 | 144 | 66 | F | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
|
about 1760
|
266 | 5 | 202 | 63 | M | YES | YES | |||||||||
| 208 | 0 | 207 | 0 | F | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||