Individuals with surname de Vincenzo/Vincenzo, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 2 | 83 | 64 | F | YES | Y100 | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 8 | 131 | 63 | F | YES | YES | ||||||||||
| 195 | 8 | 131 | 63 | F | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 147 | 6 | M | YES | Y100 | ||||||||||||
| 122 | 1 | M | YES | Y100 | ||||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
| 205 | 9 | 144 | 61 | F | YES | YES | ||||||||||
| 166 | 3 | 141 | 24 | F | YES | YES | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 1 | F | YES | Y100 | R | ||||||||||
| 179 | 5 | 112 | 66 | F | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 205 | 9 | 144 | 61 | F | YES | YES | ||||||||||
| 141 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
| 155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
|
about 1833
|
193 | 0 | 188 | 5 | F | YES | YES | |||||||||
| 144 | 0 | 102 | 41 | F | YES | YES | ||||||||||
| 147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
|
about 1809
|
217 | 0 | 135 | 81 | F | YES | YES | |||||||||
| 142 | 6 | F | YES | Y100 | ||||||||||||
| 140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 131 | 2 | F | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||