Individuals with surname Cantalupo, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
170 | 4 | 87 | 82 | F | YES | Y100 | ||||||||||
about 1834
|
190 | 5 | 122 | 68 | M | YES | YES | |||||||||
158 | 0 | 135 | 22 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about June 1865
|
159 | 0 | 157 | 1 | M | YES | YES | |||||||||
137 | 4 | 96 | 41 | M | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
about 1928
|
96 | 0 | 95 | 1 | M | Y100 | Y100 | |||||||||
188 | 4 | 115 | 73 | M | YES | YES | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
188 | 10 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 205 | 6 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
167 | 5 | 134 | 33 | F | YES | YES | ||||||||||
197 | 8 | 116 | 80 | F | YES | YES | ||||||||||
about 1726
|
298 | 1 | 212 | 85 | F | YES | YES | |||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
about 1762
|
262 | 0 | 186 | 76 | F | YES | YES | |||||||||
219 | 5 | 155 | 63 | F | YES | YES | ||||||||||
193 | 6 | 136 | 57 | F | YES | YES | ||||||||||
about 1808
|
216 | 0 | 212 | 4 | F | YES | YES | |||||||||
before 1760
|
264 | 2 | 227 | 37 | F | YES | YES | R | ||||||||
187 | 4 | 101 | 85 | F | YES | YES | ||||||||||
before 1841
|
183 | 1 | F | YES | Y100 | R | ||||||||||
about October 15, 1932
|
92 | 0 | 92 | 0 | F | Y100 | Y100 | |||||||||
234 | 9 | 156 | 77 | F | YES | YES | ||||||||||
before 1905
|
119 | 2 | F | YES | N | |||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
202 | 5 | 135 | 67 | F | YES | YES | ||||||||||
215 | 3 | 149 | 65 | F | YES | YES | ||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
189 | 0 | 107 | 81 | F | YES | YES | ||||||||||
149 | 1 | F | YES | Y100 | ||||||||||||
about 1775
about 1779
|
249 | 3 | 186 | 63 | F | YES | YES | |||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
about January 1881
|
143 | 0 | 143 | 0 | F | YES | YES | |||||||||
before 1752
|
272 | 1 | F | YES | YES | R | ||||||||||
about 1800
about 1801
|
224 | 1 | 202 | 22 | F | YES | YES | |||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
about 1772
|
252 | 1 | F | YES | YES | R | ||||||||||
144 | 5 | F | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
155 | 7 | 91 | 63 | F | YES | Y100 | ||||||||||
173 | 8 | 86 | 87 | M | YES | Y100 | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 141 | 1 | M | YES | YES | ||||||||||
114 | 0 | M | YES | YES | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | M | YES | YES | ||||||||||
about May 1923
|
101 | 0 | 100 | 1 | M | YES | YES | |||||||||
151 | 11 | M | YES | Y100 | ||||||||||||
109 | 0 | 108 | 0 | M | YES | YES | ||||||||||
before 1755
|
269 | 1 | M | YES | YES | R | ||||||||||
before 1759
|
265 | 2 |
before 1815
|
210 | 55 | M | YES | YES | ||||||||
about 1795
|
229 | 3 | M | YES | YES | |||||||||||
222 | 5 | 159 | 63 | M | YES | YES | ||||||||||
|