Individuals with surname Perrotta, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1750
about 1751
|
276 | 6 | 209 | 67 | F | YES | YES | |||||||||
|
about 1787
about 1788
about 1789
about 1790
|
239 | 7 | F | YES | YES | |||||||||||
| 169 | 4 | 107 | 61 | F | YES | YES | ||||||||||
|
about 1775
about 1781
|
251 | 9 | 187 | 64 | M | YES | YES | |||||||||
|
about 1787
about 1788
about 1789
about 1790
|
239 | 7 | F | YES | YES | |||||||||||
| 169 | 4 | 107 | 61 | F | YES | YES | ||||||||||
|
before 1745
|
281 | 2 |
before 1820
|
206 | 75 | F | YES | YES | R | |||||||
|
about 1763
|
263 | 3 | F | YES | YES | R | ||||||||||
|
before 1755
|
271 | 2 |
before 1815
|
211 | 60 | M | YES | YES | R | |||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 129 | 4 | M | YES | YES | ||||||||||
| 182 | 0 | 133 | 48 | M | YES | YES | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | 147 | 19 | M | YES | YES | ||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 225 | 6 | 156 | 68 | M | YES | YES | ||||||||||
| 131 | 1 | M | YES | Y100 | ||||||||||||
|
before 1755
|
271 | 2 |
before 1815
|
211 | 60 | M | YES | YES | R | |||||||
|
before 1803
|
223 | 1 | M | YES | YES | R | ||||||||||
| 167 | 11 |
before May 1946
|
79 | 87 | M | YES | Y100 | |||||||||
|
about 1836
|
190 | 0 | 187 | 2 | M | YES | YES | |||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 225 | 6 | 156 | 68 | M | YES | YES | ||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 2 | 86 | 55 | F | YES | Y100 | ||||||||||
|
about 1866
|
160 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1784
about 1785
|
242 | 4 | 202 | 39 | M | YES | YES | |||||||||
| 185 | 2 | 98 | 86 | M | YES | Y100 | ||||||||||
| 175 | 9 | 85 | 89 | M | YES | Y100 | ||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
|
about 1733
|
293 | 2 | 215 | 77 | M | YES | YES | |||||||||
| 215 | 4 | 155 | 60 | M | YES | YES | ||||||||||
| 147 | 0 | 145 | 2 | M | YES | YES | ||||||||||
| 155 | 0 | 152 | 2 | M | YES | YES | ||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 141 | 3 | M | YES | YES | ||||||||||
| 140 | 7 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
|
before 1763
|
263 | 4 | 201 | 61 | F | YES | YES | R | ||||||||
|
before 1776
|
250 | 1 | F | YES | YES | |||||||||||
|
|
||||||||||||||||