Individuals with surname Gigliello, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 6 | 154 | 43 | F | YES | YES | ||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
168 | 1 | 143 | 25 | F | YES | YES | ||||||||||
168 | 1 | 143 | 25 | F | YES | YES | ||||||||||
199 | 8 | 107 | 91 | M | YES | YES | ||||||||||
before 1750
|
275 | 1 |
before 1810
before 1820
|
215 | 60 | M | YES | YES | R | |||||||
about 1730
|
295 | 1 | 225 | 70 | M | YES | YES | |||||||||
213 | 4 |
before 1867
|
158 | 54 | M | YES | YES | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
before 1754
|
271 | 1 | M | YES | YES | R | ||||||||||
210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
155 | 5 | 84 | 70 | M | YES | Y100 | ||||||||||
140 | 0 | 111 | 28 | M | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
137 | 0 | 135 | 2 | F | YES | YES | ||||||||||
before 1927
|
98 | 1 | F | Y100 | N | R | ||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
155 | 6 | M | YES | Y100 | ||||||||||||
about 1817
about 1818
|
208 | 7 |
before 1880
|
145 | 63 | M | YES | YES | ||||||||
147 | 2 | 59 | 88 | M | YES | Y100 | ||||||||||
145 | 4 | 95 | 50 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | YES | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
about 1809
|
216 | 8 | 145 | 70 | M | YES | YES | |||||||||
about 1803
|
222 | 0 | 215 | 6 | M | YES | YES | R | ||||||||
155 | 6 | M | YES | Y100 | ||||||||||||
186 | 4 | 105 | 80 | M | YES | YES | ||||||||||
about 1777
about 1781
about 1785
|
248 | 4 | 183 | 65 | M | YES | YES | |||||||||
163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
about 1822
|
203 | 0 | 162 | 41 | M | YES | YES | |||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
|