Individuals with surname Giardini, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 5 | F | YES | Y100 | ||||||||||||
|
before 1875
|
151 | 1 | F | YES | Y100 | R | ||||||||||
| 209 | 1 | 131 | 78 | F | YES | YES | ||||||||||
| 209 | 1 | 131 | 78 | F | YES | YES | ||||||||||
|
about 1808
|
218 | 3 | 143 | 74 | F | YES | YES | |||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 161 | 2 | F | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 1 | F | YES | Y100 | ||||||||||||
| 173 | 8 | F | YES | Y100 | ||||||||||||
| 199 | 4 | 142 | 57 | F | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 8 | 88 | 77 | F | YES | Y100 | ||||||||||
| 199 | 5 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 4 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 170 | 2 | 93 | 77 | F | YES | Y100 | ||||||||||
| 170 | 2 | 93 | 77 | F | YES | Y100 | ||||||||||
|
about 1777
|
249 | 0 | 208 | 40 | F | YES | YES | |||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
|
about 1768
|
258 | 0 | 204 | 53 | F | YES | YES | |||||||||
| 213 | 11 |
before 1875
before 1882
|
151 | 62 | F | YES | YES | |||||||||
|
before 1810
|
216 | 1 | F | YES | Y100 | R | ||||||||||
| 209 | 8 | F | YES | Y100 | ||||||||||||
| 209 | 8 | F | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 8 | F | YES | Y100 | ||||||||||||
|
about 1863
|
163 | 3 | F | YES | Y100 | |||||||||||
| 170 | 0 | 82 | 87 | F | YES | Y100 | ||||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 144 | 62 | F | YES | YES | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 91 | 76 | F | YES | Y100 | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
|
about 1803
|
223 | 0 | 209 | 13 | F | YES | YES | |||||||||
| 168 | 0 | 165 | 3 | M | YES | YES | ||||||||||
| 225 | 4 | 165 | 60 | M | YES | YES | ||||||||||
| 225 | 4 | 165 | 60 | M | YES | YES | ||||||||||
| 164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||