Individuals with surname Gigliello, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 5 | 104 | 79 | M | YES | YES | ||||||||||
| 155 | 4 | M | YES | Y100 | ||||||||||||
| 142 | 0 | 140 | 1 | M | YES | YES | ||||||||||
| 221 | 6 | 156 | 65 | M | YES | YES | ||||||||||
| 139 | 1 | M | YES | Y100 | ||||||||||||
|
about 1844
|
182 | 0 | 134 | 47 | M | YES | YES | |||||||||
|
about 1900
|
126 | 1 | M | YES | Y100 | |||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 221 | 6 | 156 | 65 | M | YES | YES | ||||||||||
| 153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||