Individuals with surname ScaramelLA/Scaramella, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | M | YES | Y100 | ||||||||||||
188 | 5 | 108 | 79 | M | YES | YES | ||||||||||
130 | 0 | 96 | 34 | F | YES | Y100 | ||||||||||
before 1733
|
292 | 1 | M | YES | YES | R | ||||||||||
before 1754
|
271 | 4 |
before 1809
before 1811
|
230 | 40 | M | YES | YES | ||||||||
about 1806
|
219 | 0 | 214 | 4 | M | YES | YES | |||||||||
before 1802
|
223 | 1 | M | YES | YES | R | ||||||||||
236 | 4 | 181 | 55 | M | YES | YES | ||||||||||
about 1772
|
253 | 3 | 184 | 68 | M | YES | YES | |||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 154 | 17 | M | YES | YES | ||||||||||
171 | 0 | 108 | 63 | M | YES | YES | ||||||||||
165 | 0 | 154 | 11 | M | YES | YES | ||||||||||
about 1783
about 1786
about 1792
|
242 | 4 | 190 | 51 | M | YES | YES | |||||||||
about 1789
about 1790
about 1791
|
236 | 7 |
before 1858
|
184 | 51 | M | YES | YES | ||||||||
171 | 0 | 108 | 63 | M | YES | YES | ||||||||||
171 | 0 | 154 | 17 | M | YES | YES | ||||||||||
165 | 0 | 154 | 11 | M | YES | YES | ||||||||||
about 1783
about 1786
about 1792
|
242 | 4 | 190 | 51 | M | YES | YES | |||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
153 | 4 | M | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 164 | 29 | M | YES | YES | ||||||||||
153 | 4 | 81 | 71 | M | YES | Y100 | ||||||||||
152 | 0 | 130 | 21 | M | YES | YES | ||||||||||
about 1750
|
275 | 1 | 214 | 60 | M | YES | YES | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 130 | 21 | M | YES | YES | ||||||||||
about 1827
|
198 | 5 |
before 1921
|
104 | 94 | M | YES | YES | ||||||||
165 | 1 | M | YES | Y100 | ||||||||||||
169 | 0 | 161 | 7 | M | YES | YES | ||||||||||
164 | 0 | 162 | 1 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
209 | 0 | 119 | 89 | M | YES | YES | ||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
before 1732
|
293 | 1 | M | YES | YES | R | ||||||||||
122 | 0 | 98 | 23 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
194 | 2 | 127 | 66 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
231 | 0 | 201 | 30 | M | YES | YES | ||||||||||
219 | 4 | 155 | 64 | M | YES | YES | ||||||||||
before 1813
|
212 | 1 | M | YES | Y100 | R | ||||||||||
before 1882
|
143 | 1 | M | YES | Y100 | R | ||||||||||
about November 1934
|
90 | 0 | 89 | 0 | M | Y100 | Y100 | |||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
about 1789
about 1797
|
236 | 5 | 156 | 79 | M | YES | YES | |||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
208 | 0 | 207 | 0 | M | YES | YES | ||||||||||
219 | 4 | 155 | 64 | M | YES | YES | ||||||||||
before 1814
|
211 | 2 | 168 | 42 | F | YES | YES | R | ||||||||
203 | 6 | 151 | 52 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
210 | 5 | 147 | 63 | F | YES | YES | ||||||||||
before 1759
|
266 | 1 | F | YES | YES | R | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
|