Individuals with surname Forziati, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
| 167 | 0 | 153 | 14 | M | YES | YES | ||||||||||
| 194 | 2 | M | YES | Y100 | ||||||||||||
| 179 | 6 | 111 | 68 | M | YES | YES | ||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | 136 | 76 | M | YES | YES | ||||||||||
| 196 | 8 | 116 | 80 | M | YES | YES | ||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 9 | 126 | 76 | M | YES | YES | ||||||||||
| 149 | 4 | M | YES | Y100 | ||||||||||||
| 202 | 9 | 126 | 76 | M | YES | YES | ||||||||||
| 216 | 0 | 212 | 4 | M | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 9 | 88 | 81 | M | YES | Y100 | ||||||||||
| 169 | 9 | 88 | 81 | M | YES | Y100 | ||||||||||
|
about 1863
|
163 | 0 | 161 | 1 | M | YES | YES | |||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
|
about 1828
|
198 | 0 | 133 | 64 | M | YES | YES | |||||||||
|
before 1718
|
308 | 1 |
before 1814
|
212 | 96 | M | YES | YES | R | |||||||
|
about 1770
|
256 | 0 | 204 | 51 | M | YES | YES | |||||||||
| 183 | 0 | 119 | 64 | M | YES | YES | ||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 4 | 108 | 75 | F | YES | YES | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | 165 | 13 | M | YES | YES | ||||||||||
| 168 | 4 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 130 | 3 | M | YES | YES | ||||||||||
|
about 1874
|
152 | 2 | 112 | 39 | M | YES | YES | |||||||||
|
before 1811
|
215 | 1 | 192 | 22 | M | YES | YES | |||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
|
about 1834
|
192 | 0 | 126 | 66 | F | YES | YES | |||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | 95 | 51 | M | YES | Y100 | ||||||||||
| 147 | 0 | 95 | 51 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||