Individuals with surname de Vincenzo/Vincenzo, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1754
|
272 | 3 | F | YES | YES | |||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
|
before 1754
|
272 | 3 | F | YES | YES | |||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 216 | 6 | 140 | 75 | F | YES | YES | ||||||||||
| 127 | 3 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 155 | 4 | F | YES | YES | ||||||||||
| 151 | 0 | 150 | 1 | F | YES | YES | ||||||||||
| 133 | 1 | F | YES | Y100 | ||||||||||||
| 163 | 7 | 96 | 67 | F | YES | Y100 | ||||||||||
|
before 1915
|
111 | 2 | F | YES | N | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 130 | 17 | F | YES | YES | ||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 9 | 94 | 76 | F | YES | Y100 | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 120 | 4 | F | YES | Y100 | ||||||||||||
| 220 | 6 | 169 | 51 | F | YES | YES | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 1 | F | YES | Y100 | ||||||||||||
| 220 | 6 | 169 | 51 | F | YES | YES | ||||||||||
| 149 | 0 | 146 | 2 | F | YES | YES | ||||||||||
|
about 1746
|
280 | 1 | 199 | 80 | M | YES | YES | |||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 0 | 88 | 83 | M | YES | Y100 | ||||||||||
| 166 | 0 | 163 | 2 | M | YES | YES | ||||||||||
| 140 | 1 | 105 | 35 | M | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 6 | 97 | 70 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||