Individuals with surname di Poto/Poto, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 6 | 162 | 62 | F | YES | YES | ||||||||||
|
before 1749
|
277 | 1 | F | YES | YES | R | ||||||||||
|
about 1786
|
240 | 0 | 204 | 35 | F | YES | YES | |||||||||
|
before 1751
|
275 | 1 | F | YES | YES | R | ||||||||||
| 203 | 9 | 123 | 79 | F | YES | YES | ||||||||||
| 218 | 5 | 143 | 75 | F | YES | YES | ||||||||||
| 215 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
|
about 1864
|
162 | 0 | 160 | 1 | F | YES | YES | |||||||||
| 169 | 4 | 86 | 83 | F | YES | Y100 | ||||||||||
| 169 | 4 | 86 | 83 | F | YES | Y100 | ||||||||||
|
about 1857
|
169 | 8 | F | YES | Y100 | |||||||||||
| 135 | 1 | F | YES | Y100 | ||||||||||||
| 183 | 5 | 132 | 51 | F | YES | YES | ||||||||||
| 183 | 5 | 132 | 51 | F | YES | YES | ||||||||||
|
about 1857
|
169 | 8 | F | YES | Y100 | |||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 4 | 113 | 71 | M | YES | YES | ||||||||||
| 184 | 4 | 113 | 71 | M | YES | YES | ||||||||||
|
about 1780
about 1785
about 1787
|
246 | 5 | 166 | 79 | F | YES | YES | |||||||||
|
before 1816
|
210 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1780
about 1785
about 1787
|
246 | 5 | 166 | 79 | F | YES | YES | |||||||||
|
|
||||||||||||||||