Individuals with surname Forziati, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | F | YES | Y100 | ||||||||||||
before 1718
|
306 | 1 | F | YES | YES | R | ||||||||||
226 | 6 | 140 | 86 | F | YES | YES | ||||||||||
121 | 0 | 103 | 18 | F | YES | YES | ||||||||||
133 | 0 | 126 | 7 | F | YES | YES | ||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
191 | 2 | 131 | 59 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
149 | 7 | M | YES | Y100 | ||||||||||||
150 | 3 | M | YES | Y100 | ||||||||||||
172 | 5 | 88 | 84 | M | YES | Y100 | ||||||||||
172 | 5 | 88 | 84 | M | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
160 | 4 | M | YES | Y100 | |||||||||||
about 1864
|
160 | 4 | M | YES | Y100 | |||||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 116 | 4 | F | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
|