Individuals with surname Cantalupo, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 1 | 153 | 73 | F | YES | YES | ||||||||||
| 122 | 0 | 121 | 0 | F | YES | YES | ||||||||||
| 227 | 1 | 153 | 73 | F | YES | YES | ||||||||||
| 166 | 0 | 140 | 26 | F | YES | YES | ||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 116 | 39 | F | YES | YES | ||||||||||
| 155 | 6 | 84 | 71 | F | YES | Y100 | ||||||||||
| 129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 8 | F | YES | Y100 | ||||||||||||
| 194 | 8 | F | YES | Y100 | ||||||||||||
|
about 1860
|
166 | 6 | 106 | 60 | F | YES | YES | |||||||||
|
about 1860
|
166 | 6 | 106 | 60 | F | YES | YES | |||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 2 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||