Individuals with surname Forziati, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | M | YES | YES | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
173 | 12 | 98 | 74 | M | YES | Y100 | ||||||||||
183 | 0 | 122 | 61 | M | YES | YES | ||||||||||
231 | 2 | 203 | 27 | M | YES | YES | ||||||||||
about 1769
|
255 | 5 | 207 | 48 | M | YES | YES | |||||||||
about 1826
|
198 | 0 | 130 | 68 | M | YES | YES | |||||||||
about 1769
|
255 | 1 | M | YES | YES | R | ||||||||||
196 | 8 | 107 | 88 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
201 | 2 |
before 1893
|
131 | 69 | M | YES | YES | |||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
187 | 3 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
|