Individuals with surname Cantalupo, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 3 | 164 | 66 | M | YES | YES | ||||||||||
| 193 | 4 | F | YES | Y100 | ||||||||||||
| 189 | 10 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
| 175 | 6 | 114 | 60 | F | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
before 1811
|
215 | 1 |
before 1862
|
164 | 51 | M | YES | YES | R | |||||||
|
before 1804
|
222 | 2 | 194 | 28 | M | YES | YES | |||||||||
| 155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
| 117 | 0 | F | YES | YES | ||||||||||||
| 189 | 5 | 105 | 84 | F | YES | YES | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 180 | 3 | 139 | 41 | F | YES | YES | ||||||||||
|
about October 1875
|
150 | 0 | 149 | 0 | F | YES | YES | |||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
|
before 1846
|
180 | 1 | F | YES | Y100 | R | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 4 | 163 | 42 | M | YES | YES | ||||||||||
|
before 1754
|
272 | 1 | 245 | 26 | M | YES | YES | R | ||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 1 | M | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 5 | 148 | 47 | M | YES | YES | ||||||||||
| 151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
|
before 1768
|
258 | 1 | F | YES | YES | R | ||||||||||
| 127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
| 189 | 5 | 105 | 84 | F | YES | YES | ||||||||||
|
about 1834
|
192 | 0 | 187 | 4 | F | YES | YES | |||||||||
|
before 1727
|
299 | 1 | F | YES | YES | R | ||||||||||
| 128 | 0 | 126 | 1 | F | YES | YES | ||||||||||
| 131 | 1 | 79 | 52 | F | YES | Y100 | ||||||||||
| 172 | 3 | F | YES | Y100 | ||||||||||||
| 210 | 0 | 208 | 1 | F | YES | YES | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
|
about 1776
|
250 | 4 | 213 | 36 | F | YES | YES | |||||||||
|
before 1730
|
296 | 2 | F | YES | YES | R | ||||||||||
|
before 1771
|
255 | 2 | F | YES | YES | |||||||||||
|
before 1771
|
255 | 2 | F | YES | YES | |||||||||||
| 172 | 7 | 91 | 81 | F | YES | Y100 | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
|
before 1725
|
301 | 1 | F | YES | YES | R | ||||||||||
| 224 | 5 | 151 | 73 | F | YES | YES | ||||||||||
| 149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
| 166 | 3 | M | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 0 | 147 | 45 | M | YES | YES | |||||||||
| 235 | 1 | M | YES | YES | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
|
before 1743
|
283 | 1 | F | YES | YES | R | ||||||||||
|
about 1789
about 1790
|
237 | 5 | 168 | 69 | M | YES | YES | |||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
|
about December 2, 1922
|
103 | 0 | 103 | 0 | F | YES | YES | |||||||||
|
|
||||||||||||||||