Individuals with surname di Lucia/Lucia, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 0 | 66 | 93 | F | YES | Y100 | ||||||||||
| 203 | 5 | 121 | 82 | F | YES | YES | ||||||||||
| 203 | 5 | 121 | 82 | F | YES | YES | ||||||||||
|
about 1733
|
293 | 1 | 213 | 80 | F | YES | YES | |||||||||
|
about 1863
about 1864
|
163 | 11 | 83 | 79 | F | YES | Y100 | |||||||||
|
about 1778
|
248 | 4 | F | YES | YES | |||||||||||
| 241 | 2 | 188 | 53 | F | YES | YES | ||||||||||
| 230 | 6 | 145 | 84 | F | YES | YES | ||||||||||
| 151 | 3 | F | YES | Y100 | ||||||||||||
|
about 1863
about 1864
|
163 | 11 | 83 | 79 | F | YES | Y100 | |||||||||
| 221 | 3 | 147 | 74 | F | YES | YES | ||||||||||
| 214 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 154 | 0 | F | YES | YES | ||||||||||
| 153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
|
about 1863
about 1864
|
163 | 11 | 83 | 79 | F | YES | Y100 | |||||||||
|
about 1863
about 1864
|
163 | 11 | 83 | 79 | F | YES | Y100 | |||||||||
| 150 | 6 | 86 | 64 | M | YES | Y100 | ||||||||||
| 156 | 0 | 151 | 5 | M | YES | YES | ||||||||||
|
about 1808
|
218 | 5 | 137 | 80 | M | YES | YES | |||||||||
|
before 1923
|
103 | 2 | M | YES | N | |||||||||||
| 215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 185 | 12 | 87 | 97 | M | YES | Y100 | ||||||||||
| 185 | 12 | 87 | 97 | M | YES | Y100 | ||||||||||
| 150 | 6 | 86 | 64 | M | YES | Y100 | ||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 1 | 120 | 70 | F | YES | YES | ||||||||||
| 147 | 0 | 64 | 83 | F | YES | Y100 | ||||||||||
|
about 1777
|
249 | 1 | 208 | 40 | F | YES | YES | |||||||||
| 148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
| 163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
|
about 1865
|
161 | 0 | 140 | 20 | F | YES | YES | |||||||||
|
about 1740
|
286 | 0 | 206 | 80 | F | YES | YES | |||||||||
| 206 | 7 | 153 | 52 | F | YES | YES | ||||||||||
| 114 | 0 | 109 | 5 | F | YES | YES | ||||||||||
| 119 | 0 | F | YES | YES | ||||||||||||
| 137 | 2 | F | YES | Y100 | ||||||||||||
|
before 1780
|
246 | 6 | F | YES | YES | |||||||||||
|
about 1781
about 1789
about 1790
|
245 | 3 | 157 | 87 | F | YES | YES | |||||||||
|
before 1719
|
307 | 2 |
before 1818
|
208 | 99 | F | YES | YES | R | |||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 6 | F | YES | Y100 | ||||||||||||
| 227 | 7 | 161 | 66 | M | YES | YES | ||||||||||
| 123 | 1 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
| 166 | 10 | 94 | 71 | M | YES | Y100 | ||||||||||
| 212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
|
about 1943
|
83 | 0 | 82 | 0 | M | Y100 | Y100 | |||||||||
| 112 | 0 | 110 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||