Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | M | YES | N | L | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
162 | 6 | 126 | 35 | F | YES | YES | ||||||||||
about May 1862
|
162 | 0 | 162 | 0 | F | YES | YES | |||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
153 | 3 | M | YES | Y100 | ||||||||||||
about 1852
|
172 | 5 | M | YES | Y100 | |||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
139 | 1 |
before 1906
|
118 | 20 | F | YES | YES | |||||||||
143 | 5 | F | YES | Y100 | ||||||||||||
149 | 4 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 116 | 8 | F | YES | YES | ||||||||||
119 | 0 | F | YES | N | L | |||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
200 | 0 | 199 | 1 | M | YES | YES | ||||||||||
198 | 7 | 151 | 47 | M | YES | YES | ||||||||||
159 | 0 | 157 | 2 | M | YES | YES | ||||||||||
147 | 0 | 146 | 1 | M | YES | YES | ||||||||||
146 | 3 | 61 | 84 | M | YES | Y100 | ||||||||||
146 | 3 | M | YES | Y100 | ||||||||||||
141 | 2 | M | YES | Y100 | ||||||||||||
115 | 0 | M | YES | N | L | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
145 | 4 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
224 | 7 | 155 | 69 | M | YES | YES | |||||||||
before 1752
|
272 | 1 |
before 1850
|
174 | 98 | M | YES | YES | R | |||||||
168 | 9 | 115 | 53 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
about 1874
|
150 | 4 | M | YES | Y100 | R | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
before 1752
|
272 | 3 |
before 1828
|
196 | 76 | F | YES | YES | R | |||||||
before 1773
|
251 | 1 |
before 1851
|
173 | 78 | M | YES | YES | R | |||||||
about 1724
|
300 | 1 | 254 | 46 | M | YES | YES | R | ||||||||
136 | 0 | 132 | 3 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
117 | 0 | F | YES | N | L | |||||||||||
151 | 5 | 67 | 83 | M | YES | Y100 | ||||||||||
124 | 0 | 60 | 64 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | N | L | |||||||||||
178 | 0 | 162 | 16 | F | YES | YES | ||||||||||
about 1770
|
254 | 4 | 174 | 80 | M | YES | YES | |||||||||
184 | 6 |
before 1897
|
127 | 56 | M | YES | YES | |||||||||
138 | 0 | 132 | 5 | M | YES | YES | ||||||||||
146 | 8 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
about 1802
|
222 | 9 | 169 | 53 | F | YES | YES | |||||||||
181 | 2 | F | YES | Y100 | ||||||||||||
158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
156 | 9 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 127 | 4 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
181 | 2 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
228 | 9 | F | YES | YES | ||||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
148 | 7 | M | YES | Y100 | ||||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
165 | 2 | M | YES | Y100 | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
187 | 15 |
before 1900
|
124 | 62 | M | YES | YES | |||||||||
about 1791
|
233 | 0 | 173 | 60 | F | YES | YES | |||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
119 | 0 | M | YES | N | L | |||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
about 1767
|
257 | 1 | 227 | 30 | M | YES | YES | |||||||||
227 | 3 | 149 | 77 | M | YES | YES | ||||||||||
before 1734
|
290 | 5 |
before 1816
|
208 | 82 | F | YES | YES | R | |||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
116 | 0 | F | YES | N | L | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 127 | 1 | F | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
149 | 0 | 127 | 22 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
159 | 4 | F | YES | Y100 | ||||||||||||
|