Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 5 | F | YES | Y100 | ||||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
166 | 4 | F | YES | Y100 | ||||||||||||
175 | 2 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
146 | 3 | M | YES | Y100 | ||||||||||||
179 | 12 | F | YES | Y100 | ||||||||||||
197 | 4 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
152 | 1 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 158 | 1 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
198 | 11 | 127 | 70 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
168 | 1 | M | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
134 | 0 | 132 | 2 | F | YES | YES | ||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
about 1789
|
235 | 3 | 186 | 49 | M | YES | YES | |||||||||
176 | 2 | M | YES | Y100 | ||||||||||||
about 1837
|
187 | 0 | 185 | 2 | M | YES | YES | |||||||||
161 | 2 | M | YES | Y100 | ||||||||||||
204 | 6 | F | YES | Y100 | ||||||||||||
about 1854
|
170 | 12 | M | YES | Y100 | |||||||||||
before 1735
|
289 | 3 |
before 1829
|
195 | 94 | F | YES | YES | ||||||||
114 | 0 | F | YES | N | L | |||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1856
|
168 | 0 | 166 | 2 | F | YES | YES | |||||||||
about 1853
|
171 | 9 | F | YES | Y100 | |||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
181 | 4 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
about 1817
|
207 | 8 | 127 | 80 | M | YES | YES | |||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 147 | 0 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 70 | 87 | M | YES | Y100 | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
about 1798
|
226 | 6 | 149 | 77 | F | YES | YES | |||||||||
162 | 0 | 158 | 4 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
138 | 4 | F | YES | Y100 | ||||||||||||
141 | 0 | 138 | 2 | M | YES | YES | ||||||||||
126 | 0 | 124 | 1 | M | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 162 | 2 | F | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
218 | 6 | 149 | 68 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
|