Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
161 | 3 | M | YES | Y100 | ||||||||||||
212 | 3 | M | YES | Y100 | ||||||||||||
173 | 11 | F | YES | Y100 | ||||||||||||
about 1774
|
251 | 3 | 191 | 59 | M | YES | YES | R | ||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
210 | 3 | M | YES | Y100 | ||||||||||||
167 | 0 | 153 | 14 | M | YES | YES | ||||||||||
about 1868
|
157 | 0 | 139 | 17 | F | YES | YES | |||||||||
|