Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 1 | 146 | 71 | F | YES | YES | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
119 | 0 | 118 | 0 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
about 1858
|
167 | 0 | 153 | 13 | F | YES | YES | |||||||||
223 | 7 | 152 | 70 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1802
|
223 | 0 | 201 | 21 | M | YES | YES | |||||||||
195 | 5 | 124 | 70 | M | YES | YES | ||||||||||
before 1762
|
263 | 2 |
before 1801
|
224 | 39 | M | YES | YES | R | |||||||
196 | 5 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | N | L | |||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | 207 | 7 | M | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | N | L | |||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 131 | 4 | F | YES | YES | ||||||||||
147 | 3 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
128 | 0 | 119 | 9 | F | YES | YES | ||||||||||
130 | 0 | 59 | 70 | F | YES | Y100 | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
about 1780
|
245 | 8 | 160 | 84 | M | YES | YES | |||||||||
167 | 4 | 125 | 41 | M | YES | YES | ||||||||||
181 | 10 | M | YES | Y100 | ||||||||||||
before 1763
|
262 | 1 | F | YES | YES | R | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about September 1889
|
135 | 0 | 134 | 0 | F | YES | YES | |||||||||
about 1792
|
233 | 0 | 163 | 70 | F | YES | YES | R | ||||||||
about 1781
|
244 | 1 | 173 | 70 | F | YES | YES | |||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 158 | 19 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 61 | 71 | M | YES | Y100 | ||||||||||
|