Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 0 | 195 | 8 | F | YES | YES | ||||||||||
176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
180 | 10 | M | YES | Y100 | ||||||||||||
119 | 0 | 118 | 0 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
before 1735
|
289 | 1 | F | YES | YES | R | ||||||||||
about 1753
|
271 | 3 | 207 | 64 | F | YES | YES | |||||||||
194 | 0 | 193 | 0 | F | YES | YES | ||||||||||
235 | 8 | 167 | 68 | M | YES | YES | ||||||||||
before 1735
|
289 | 1 |
before 1817
|
207 | 82 | M | YES | YES | R | |||||||
before 1739
|
285 | 1 |
before 1823
|
201 | 84 | M | YES | YES | R | |||||||
169 | 0 | 167 | 1 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
before 1769
|
255 | 1 | M | YES | YES | R | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1753
|
271 | 3 |
before 1816
|
208 | 63 | F | YES | YES | R | |||||||
about 1780
|
244 | 8 | 160 | 84 | F | YES | YES | |||||||||
about 1757
|
267 | 2 | 201 | 66 | F | YES | YES | |||||||||
before 1780
|
244 | 1 |
before 1830
|
194 | 50 | M | YES | YES | R | |||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1787
|
237 | 4 | M | YES | YES | |||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
141 | 3 | 64 | 77 | M | YES | Y100 | ||||||||||
117 | 0 | F | YES | N | L | |||||||||||
before 1762
|
262 | 2 | 234 | 28 | M | YES | YES | R | ||||||||
174 | 1 | 144 | 30 | M | YES | YES | ||||||||||
about 1817
|
207 | 0 | 177 | 30 | M | YES | YES | |||||||||
117 | 0 | 115 | 1 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
117 | 0 | F | YES | N | L | |||||||||||
114 | 0 | F | YES | N | L | |||||||||||
134 | 2 | 59 | 75 | F | YES | Y100 | ||||||||||
210 | 0 |
before 1822
|
202 | 7 | F | YES | YES | |||||||||
about August 1822
|
202 | 0 | 201 | 0 | F | YES | YES | |||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
198 | 5 | F | YES | Y100 | ||||||||||||
179 | 6 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
150 | 3 | M | YES | Y100 | ||||||||||||
145 | 3 | M | YES | Y100 | ||||||||||||
205 | 5 | 138 | 67 | M | YES | YES | ||||||||||
about 1798
|
226 | 3 | 194 | 32 | F | YES | YES | |||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
before 1730
|
294 | 1 |
before 1817
|
207 | 87 | F | YES | YES | R | |||||||
144 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
|