Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
152 | 8 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
144 | 1 | 128 | 16 | F | YES | YES | ||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
141 | 0 | 139 | 1 | M | YES | YES | ||||||||||
before 1897
|
127 | 0 | M | YES | Y100 | R | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | 124 | 51 | M | YES | YES | ||||||||||
about 1830
|
194 | 4 | 160 | 34 | M | YES | YES | |||||||||
153 | 9 | F | YES | Y100 | ||||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 157 | 7 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
about 1859
|
165 | 10 | M | YES | Y100 | |||||||||||
about December 1890
|
133 | 0 | 132 | 1 | M | YES | YES | |||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
about 1830
|
194 | 4 | 160 | 34 | M | YES | YES | |||||||||
162 | 0 | 157 | 4 | M | YES | YES | ||||||||||
203 | 4 | 138 | 64 | F | YES | YES | ||||||||||
about 1816
|
208 | 7 | 168 | 40 | F | YES | YES | |||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
164 | 9 | F | YES | Y100 | ||||||||||||
140 | 5 | M | YES | Y100 | ||||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
164 | 0 | 162 | 2 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
167 | 3 | 138 | 28 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 126 | 3 | F | YES | YES | ||||||||||
169 | 7 | 118 | 51 | F | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 132 | 2 | F | YES | YES | ||||||||||
192 | 7 | F | YES | Y100 | ||||||||||||
about 1774
|
250 | 2 |
before 1847
|
177 | 73 | F | YES | YES | R | |||||||
213 | 12 | 133 | 79 | F | YES | YES | ||||||||||
162 | 10 | 122 | 39 | F | YES | YES | ||||||||||
about 1859
|
165 | 2 | M | YES | Y100 | |||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
220 | 4 | 148 | 71 | M | YES | YES | ||||||||||
192 | 11 | 136 | 55 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
210 | 6 | 134 | 75 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
199 | 9 | 114 | 85 | M | YES | YES | ||||||||||
217 | 9 | 150 | 66 | F | YES | YES | ||||||||||
187 | 7 | M | YES | Y100 | ||||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
203 | 4 | 130 | 72 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
161 | 0 | 158 | 3 | M | YES | YES | ||||||||||
before 1870
|
154 | 1 | F | YES | Y100 | R | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
196 | 9 | 124 | 72 | F | YES | YES | ||||||||||
163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
|