Individuals with surname Trezza, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 2 | 116 | 25 | F | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
160 | 15 | F | YES | Y100 | ||||||||||||
148 | 0 | 146 | 1 | F | YES | YES | ||||||||||
about 1775
|
250 | 11 | 184 | 65 | M | YES | YES | |||||||||
211 | 6 | 138 | 72 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
210 | 0 | 205 | 4 | M | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
about 1755
|
270 | 2 | 207 | 62 | M | YES | YES | |||||||||
about 1756
|
269 | 0 | 207 | 61 | M | YES | YES | |||||||||
about 1783
|
242 | 0 | 161 | 80 | M | YES | YES | |||||||||
before 1763
|
262 | 3 | 217 | 45 | M | YES | YES | |||||||||
201 | 0 | 199 | 2 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
before 1786
|
239 | 3 |
before 1857
|
168 | 71 | M | YES | YES | R | |||||||
about February 1836
|
189 | 0 | 187 | 1 | M | YES | YES | |||||||||
202 | 3 | M | YES | Y100 | ||||||||||||
186 | 0 | 185 | 0 | M | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 181 | 3 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 153 | 27 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 174 | 3 | M | YES | YES | ||||||||||
about 1834
|
191 | 0 | 186 | 4 | M | YES | YES | |||||||||
about 1834
|
191 | 0 | 185 | 5 | M | YES | YES | |||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 154 | 3 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 151 | 1 | M | YES | YES | ||||||||||
146 | 5 | M | YES | Y100 | ||||||||||||
about 1860
|
165 | 2 | M | YES | Y100 | |||||||||||
about 1859
|
166 | 11 | M | YES | Y100 | |||||||||||
140 | 3 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
141 | 1 | 63 | 77 | M | YES | Y100 | ||||||||||
136 | 0 | 132 | 3 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 54 | 78 | M | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 52 | 69 | M | YES | Y100 | ||||||||||
263 | 5 | 185 | 77 | M | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 167 | 1 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 150 | 1 | M | YES | YES | ||||||||||
143 | 3 |
before 1909
|
116 | 27 | M | YES | YES | |||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
199 | 13 | 125 | 74 | M | YES | YES | ||||||||||
239 | 1 | F | YES | YES | ||||||||||||
before 1732
|
293 | 1 |
before 1816
|
209 | 84 | F | YES | YES | R | |||||||
about 1790
|
235 | 3 | 174 | 61 | F | YES | YES | |||||||||
before 1727
|
298 | 1 |
before 1766
|
259 | 39 | F | YES | YES | R | |||||||
158 | 11 | F | YES | Y100 | ||||||||||||
|