Individuals with surname Capobianco, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1 | 130 | 71 | M | YES | YES | ||||||||||
168 | 0 | 165 | 2 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
about 1790
about 1797
|
234 | 3 | 163 | 71 | M | YES | YES | |||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 132 | 4 | M | YES | YES | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
210 | 7 | 138 | 71 | M | YES | YES | ||||||||||
199 | 8 | 134 | 65 | M | YES | YES | ||||||||||
211 | 0 | 146 | 64 | M | YES | YES | ||||||||||
0 |
before 1813
|
211 | F | YES | YES | R | ||||||||||
|