Individuals with surname d'Elia, T…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 6 | M | YES | Y100 | ||||||||||||
about 1802
|
222 | 9 | 177 | 45 | F | YES | YES | |||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | 173 | 3 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
157 | 10 | F | YES | Y100 | ||||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
149 | 5 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
143 | 0 | 141 | 2 | F | YES | YES | ||||||||||
142 | 0 | 131 | 11 | F | YES | YES | ||||||||||
136 | 0 | 132 | 4 | F | YES | YES | ||||||||||
135 | 0 | 132 | 3 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1776
|
248 | 0 | 196 | 52 | M | YES | YES | |||||||||
about 1811
|
213 | 0 | 203 | 10 | M | YES | YES | |||||||||
before 1736
|
288 | 1 |
before 1775
|
249 | 39 | M | YES | YES | R | |||||||
253 | 1 | 177 | 76 | M | YES | YES | ||||||||||
|