Individuals with surname Morena, S…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 3 | M | YES | Y100 | ||||||||||||
| 189 | 7 | M | YES | Y100 | ||||||||||||
| 161 | 7 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
|
before 1895
|
131 | 0 | M | YES | Y100 | R | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 126 | 1 | M | YES | YES | ||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
|
about 1795
|
231 | 4 | 159 | 71 | F | YES | YES | |||||||||
| 202 | 1 | F | YES | YES | ||||||||||||
| 184 | 0 |
before 1843
|
183 | 1 | F | YES | YES | |||||||||
|
about 1818
|
208 | 12 | 123 | 84 | F | YES | YES | |||||||||
| 183 | 0 | 175 | 7 | F | YES | YES | ||||||||||
|
about 1835
|
191 | 0 | 186 | 4 | F | YES | YES | |||||||||
|
before 1837
|
189 | 1 | F | YES | Y100 | R | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
|
about 1839
|
187 | 1 | M | YES | Y100 | R | ||||||||||
| 133 | 0 | 131 | 1 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 9 | 129 | 65 | M | YES | YES | ||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 139 | 72 | M | YES | YES | ||||||||||
|
|
||||||||||||||||