Individuals with surname Macchiaroli, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
200 | 7 | 119 | 80 | F | YES | YES | ||||||||||
181 | 3 | F | YES | Y100 | ||||||||||||
163 | 0 | 162 | 1 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
161 | 11 | F | YES | Y100 | ||||||||||||
0 |
between 16 and March 28, 1878
|
2,008 | F | YES | YES | R | ||||||||||
201 | 2 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
200 | 0 | 141 | 58 | M | YES | YES | ||||||||||
|