Individuals with surname Gallo, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1728
|
296 | 1 |
before 1813
|
211 | 85 | M | YES | YES | R | |||||||
about 1772
|
252 | 3 | 187 | 65 | M | YES | YES | |||||||||
197 | 0 | 114 | 83 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 176 | 1 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 154 | 1 | M | YES | YES | ||||||||||
about 1837
|
187 | 1 | M | YES | Y100 | |||||||||||
146 | 5 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 141 | 1 | M | YES | YES | ||||||||||
139 | 3 | M | YES | Y100 | ||||||||||||
about 1828
|
196 | 2 | M | YES | Y100 | R | ||||||||||
before 1901
|
123 | 0 | M | YES | Y100 | R | ||||||||||
before 1893
|
131 | 0 | M | YES | Y100 | R | ||||||||||
119 | 0 | M | YES | YES | ||||||||||||
148 | 0 | 143 | 4 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1794
|
230 | 7 | 146 | 84 | F | YES | YES | |||||||||
210 | 7 | 139 | 70 | F | YES | YES | ||||||||||
216 | 1 | 134 | 82 | F | YES | YES | ||||||||||
222 | 2 | 155 | 67 | F | YES | YES | ||||||||||
223 | 10 | 137 | 86 | F | YES | YES | ||||||||||
201 | 0 | 195 | 5 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | 186 | 10 | F | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
215 | 1 | 179 | 35 | F | YES | YES | ||||||||||
about 1835
|
189 | 0 | 187 | 2 | F | YES | YES | |||||||||
186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
184 | 0 | 179 | 4 | F | YES | YES | ||||||||||
162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
before 1778
|
246 | 0 | F | YES | YES | |||||||||||
209 | 8 | 121 | 87 | F | YES | YES | ||||||||||
148 | 10 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
|