Individuals with surname Tropiano, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 2 | 159 | 30 | F | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
before 1797
|
227 | 1 |
before 1884
|
140 | 87 | F | YES | YES | R | |||||||
118 | 0 | 117 | 0 | F | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 5 | 67 | 78 | M | YES | Y100 | ||||||||||
201 | 0 | 199 | 1 | F | YES | YES | ||||||||||
198 | 0 | 193 | 5 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
about 1822
|
202 | 0 | 200 | 2 | M | YES | YES | |||||||||
166 | 2 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
174 | 5 | 139 | 34 | M | YES | YES | ||||||||||
about 1753
|
271 | 5 |
before 1827
|
197 | 74 | F | YES | YES | R | |||||||
195 | 4 | 120 | 75 | F | YES | YES | ||||||||||
about 1855
|
169 | 1 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | 149 | 21 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
148 | 3 | F | YES | Y100 | ||||||||||||
137 | 0 | 132 | 5 | F | YES | YES | ||||||||||
135 | 0 | 133 | 1 | F | YES | YES | ||||||||||
135 | 0 | 123 | 11 | F | YES | YES | ||||||||||
before 1901
|
123 | 0 | F | YES | Y100 | R | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 127 | 1 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
217 | 4 | F | YES | Y100 | ||||||||||||
about 1778
|
246 | 0 | 186 | 60 | F | YES | YES | |||||||||
194 | 2 | 142 | 51 | F | YES | YES | ||||||||||
about 1769
|
255 | 7 | 185 | 70 | F | YES | YES | |||||||||
186 | 1 | 146 | 39 | F | YES | YES | ||||||||||
|