Individuals with surname di Sarli/Sarli, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
140 | 0 | 132 | 7 | F | YES | YES | ||||||||||
131 | 0 | 128 | 2 | F | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
203 | 0 |
before 1826
|
199 | 4 | M | YES | YES | |||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 114 | 6 | M | YES | YES | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
199 | 7 | 120 | 79 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
before 1744
|
281 | 2 |
before 1814
|
211 | 70 | F | YES | YES | R | |||||||
about 1780
|
245 | 4 | 207 | 37 | F | YES | YES | |||||||||
226 | 0 | 169 | 56 | F | YES | YES | ||||||||||
228 | 5 | 144 | 84 | F | YES | YES | ||||||||||
183 | 5 | 115 | 67 | F | YES | YES | ||||||||||
176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
about 1834
|
191 | 2 | F | YES | Y100 | |||||||||||
132 | 0 | 129 | 2 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
142 | 5 | F | YES | Y100 | ||||||||||||
about 1805
|
220 | 0 | 207 | 12 | F | YES | YES | |||||||||
201 | 0 | 200 | 0 | F | YES | YES | ||||||||||
196 | 0 | 194 | 2 | F | YES | YES | ||||||||||
187 | 0 | 180 | 7 | F | YES | YES | ||||||||||
205 | 7 | 120 | 84 | M | YES | YES | ||||||||||
146 | 4 | M | YES | Y100 | ||||||||||||
119 | 0 | 118 | 0 | M | YES | YES | ||||||||||
229 | 6 | 153 | 76 | F | YES | YES | ||||||||||
|