Individuals with surname Morello, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | 158 | 1 | F | YES | YES | ||||||||||
156 | 4 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 115 | 9 | F | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 154 | 1 | M | YES | YES | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
before 1741
|
283 | 4 |
before 1797
|
227 | 56 | F | YES | YES | R | |||||||
about 1774
|
250 | 2 | 195 | 55 | F | YES | YES | |||||||||
about 1770
|
254 | 4 | 178 | 75 | F | YES | YES | |||||||||
about 1788
|
236 | 8 | 173 | 63 | F | YES | YES | |||||||||
about 1792
|
232 | 4 | 194 | 38 | F | YES | YES | |||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
196 | 5 | F | YES | Y100 | ||||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
about 1841
|
183 | 1 | F | YES | Y100 | R | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
117 | 0 | F | YES | N | L | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 210 | 4 | F | YES | YES | ||||||||||
before 1730
|
294 | 3 |
before 1814
|
210 | 84 | F | YES | YES | R | |||||||
about 1813
|
211 | 7 | 133 | 78 | M | YES | YES | |||||||||
|