Individuals with surname Cimino, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 3 | 178 | 26 | F | YES | YES | ||||||||||
185 | 0 | 161 | 24 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 |
before 1864
|
161 | 3 | F | YES | YES | |||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
160 | 2 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
about 1860
|
165 | 1 | F | YES | Y100 | |||||||||||
135 | 1 | F | YES | Y100 | ||||||||||||
133 | 1 | 63 | 70 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 152 | 4 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
190 | 11 | M | YES | Y100 | ||||||||||||
173 | 13 | M | YES | Y100 | ||||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | N | L | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
before 1717
|
308 | 2 | 273 | 35 | F | YES | YES | R | ||||||||
218 | 7 |
before 1884
|
141 | 77 | F | YES | YES | |||||||||
about 1804
|
221 | 8 | 147 | 74 | F | YES | YES | |||||||||
199 | 0 | 115 | 84 | F | YES | YES | ||||||||||
202 | 0 | 141 | 60 | F | YES | YES | ||||||||||
194 | 0 | 186 | 8 | F | YES | YES | ||||||||||
207 | 13 | F | YES | Y100 | ||||||||||||
206 | 8 | 125 | 80 | F | YES | YES | ||||||||||
178 | 1 | F | YES | Y100 | ||||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
173 | 1 | F | YES | Y100 | ||||||||||||
about 1833
|
192 | 0 | 173 | 18 | F | YES | YES | |||||||||
167 | 6 | F | YES | Y100 | ||||||||||||
162 | 11 | F | YES | Y100 | ||||||||||||
about 1853
|
172 | 0 | 166 | 5 | F | YES | YES | |||||||||
158 | 4 | F | YES | Y100 | ||||||||||||
149 | 4 | F | YES | Y100 | ||||||||||||
144 | 5 | 114 | 30 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
129 | 0 | 67 | 61 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | N | L | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
about 1782
|
243 | 1 | F | YES | YES | |||||||||||
169 | 0 | 167 | 1 | F | YES | YES | ||||||||||
162 | 11 | F | YES | Y100 | ||||||||||||
about 1856
|
169 | 2 | 140 | 29 | F | YES | YES | |||||||||
136 | 2 | F | YES | Y100 | ||||||||||||
195 | 3 | F | YES | Y100 | ||||||||||||
187 | 2 | F | YES | Y100 | ||||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
142 | 0 | 140 | 1 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
before 1902
|
123 | 0 | F | YES | Y100 | R | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
143 | 8 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
224 | 5 | 187 | 36 | F | YES | YES | ||||||||||
185 | 8 | F | YES | Y100 | ||||||||||||
185 | 0 | 184 | 0 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
173 | 8 | 133 | 40 | F | YES | YES | ||||||||||
|