Individuals with surname Tropiano, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | F | YES | Y100 | ||||||||||||
about 1793
|
231 | 10 | 166 | 64 | F | YES | YES | |||||||||
about 1798
|
226 | 10 | 147 | 79 | F | YES | YES | |||||||||
174 | 0 | 155 | 18 | F | YES | YES | ||||||||||
before 1818
|
206 | 1 | F | YES | Y100 | R | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about September 1836
|
188 | 0 | 187 | 0 | M | YES | YES | |||||||||
183 | 4 | M | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
152 | 2 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
117 | 0 |
before 1910
|
114 | 3 | M | YES | YES | |||||||||
113 | 0 | M | YES | N | L | |||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
178 | 7 | M | YES | Y100 | ||||||||||||
160 | 4 | 128 | 31 | M | YES | YES | ||||||||||
about 1757
|
267 | 4 | 196 | 70 | F | YES | YES | |||||||||
|