Individuals with surname di Paola/Paola, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | F | YES | Y100 | ||||||||||||
219 | 9 | 140 | 79 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
193 | 0 | 159 | 34 | M | YES | YES | ||||||||||
183 | 9 | M | YES | Y100 | ||||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
about 1749
|
276 | 0 | 201 | 74 | M | YES | YES | |||||||||
about 1756
|
269 | 2 | 220 | 48 | M | YES | YES | |||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
213 | 5 | 144 | 68 | M | YES | YES | ||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
132 | 0 | 73 | 58 | M | YES | Y100 | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
161 | 5 | M | YES | Y100 | ||||||||||||
228 | 4 | 146 | 82 | M | YES | YES | ||||||||||
|