Individuals with surname la Maida, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
229 | 4 | 149 | 80 | M | YES | YES | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
about 1823
|
201 | 1 | M | YES | Y100 | R | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
about 1799
|
225 | 7 | 164 | 61 | M | YES | YES | |||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
194 | 5 | 132 | 61 | M | YES | YES | ||||||||||
before 1845
|
179 | 0 | M | YES | Y100 | R | ||||||||||
|