Individuals with surname Colomba, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
126 | 0 | 125 | 1 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 116 | 1 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
before 1743
|
282 | 1 |
before 1828
|
197 | 85 | M | YES | YES | R | |||||||
about 1783
|
242 | 8 | 191 | 51 | M | YES | YES | |||||||||
before 1743
|
282 | 1 |
before 1825
|
200 | 82 | M | YES | YES | R | |||||||
185 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
|