Individuals with surname d'Alvano, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 2 | 207 | 28 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
116 | 0 | 114 | 1 | F | YES | YES | ||||||||||
224 | 9 | 144 | 79 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
150 | 5 | M | YES | Y100 | ||||||||||||
143 | 0 | 124 | 18 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
225 | 6 | 145 | 80 | M | YES | YES | |||||||||
117 | 0 | M | YES | N | L | |||||||||||
194 | 0 | 193 | 0 | M | YES | YES | ||||||||||
186 | 2 | M | YES | Y100 | ||||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
|