Individuals with surname Cotignola, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1753
|
272 | 6 | 191 | 80 | F | YES | YES | |||||||||
before 1744
|
281 | 2 |
before 1837
|
188 | 93 | F | YES | YES | R | |||||||
about 1793
|
232 | 8 | 156 | 75 | F | YES | YES | |||||||||
before 1747
|
278 | 3 |
before 1814
|
211 | 67 | F | YES | YES | R | |||||||
216 | 2 | 193 | 22 | F | YES | YES | ||||||||||
about 1856
|
169 | 0 | F | YES | Y100 | |||||||||||
about 1802
|
223 | 0 | F | YES | YES | |||||||||||
201 | 0 | 199 | 2 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
about 1806
|
219 | 1 | F | YES | Y100 | |||||||||||
193 | 0 | 157 | 36 | F | YES | YES | ||||||||||
206 | 2 | 145 | 60 | F | YES | YES | ||||||||||
182 | 3 | F | YES | Y100 | ||||||||||||
175 | 0 | 173 | 2 | F | YES | YES | ||||||||||
175 | 6 | F | YES | Y100 | ||||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
about 1818
|
207 | 0 | 185 | 21 | F | YES | YES | |||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1859
|
166 | 5 | F | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | N | L | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
194 | 6 | F | YES | Y100 | ||||||||||||
183 | 5 | F | YES | Y100 | ||||||||||||
197 | 3 | 173 | 24 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
160 | 10 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
192 | 1 | F | YES | Y100 | ||||||||||||
168 | 1 | 149 | 19 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
204 | 7 | 127 | 77 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
about 1833
|
192 | 12 | 127 | 64 | F | YES | YES | |||||||||
about 1852
|
173 | 3 | 128 | 44 | F | YES | YES | |||||||||
116 | 0 | F | YES | N | L | |||||||||||
118 | 0 | F | YES | N | L | |||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1798
|
227 | 5 | 192 | 34 | F | YES | YES | |||||||||
197 | 1 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
about 1831
|
194 | 3 | M | YES | Y100 | |||||||||||
155 | 0 | 147 | 8 | M | YES | YES | ||||||||||
0 | 166 | M | YES | YES | R | |||||||||||
147 | 0 | 123 | 23 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
201 | 0 | 199 | 1 | M | YES | YES | ||||||||||
197 | 2 | M | YES | Y100 | ||||||||||||
195 | 0 | 193 | 2 | M | YES | YES | ||||||||||
193 | 3 | F | YES | Y100 | ||||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 115 | 0 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
194 | 5 | F | YES | Y100 | ||||||||||||
|