Individuals with surname d'Alvano, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
196 | 0 | 193 | 3 | F | YES | YES | ||||||||||
190 | 7 | F | YES | Y100 | ||||||||||||
about 1836
|
189 | 0 | 185 | 3 | F | YES | YES | |||||||||
before 1747
|
278 | 4 |
before 1803
|
222 | 56 | M | YES | YES | R | |||||||
211 | 9 | 169 | 42 | M | YES | YES | ||||||||||
before 1724
|
301 | 2 |
before 1828
|
197 | 104 | F | YES | YES | R | |||||||
about 1778
|
247 | 7 | 175 | 71 | F | YES | YES | |||||||||
about 1795
|
230 | 10 | 153 | 76 | F | YES | YES | |||||||||
197 | 0 | 134 | 62 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
193 | 10 | F | YES | Y100 | ||||||||||||
206 | 5 | F | YES | Y100 | ||||||||||||
185 | 0 | 184 | 0 | F | YES | YES | ||||||||||
about 1842
|
183 | 0 | 181 | 1 | F | YES | YES | |||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
141 | 2 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
before 1874
|
151 | 1 | F | YES | Y100 | R | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 115 | 2 | F | YES | YES | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
about 1795
|
230 | 10 | 153 | 76 | F | YES | YES | |||||||||
179 | 7 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
about 1815
|
210 | 0 | 208 | 1 | F | YES | YES | |||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
197 | 4 | 158 | 38 | F | YES | YES | ||||||||||
168 | 8 | 117 | 50 | F | YES | YES | ||||||||||
202 | 6 |
before 1901
|
124 | 78 | F | YES | YES | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
145 | 5 | F | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
227 | 8 | 191 | 36 | F | YES | YES | ||||||||||
197 | 2 | 164 | 32 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
148 | 6 | F | YES | Y100 | ||||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
147 | 3 | F | YES | Y100 | ||||||||||||
about 1782
|
243 | 11 | 182 | 60 | F | YES | YES | |||||||||
152 | 0 | 146 | 6 | F | YES | YES | ||||||||||
144 | 2 | F | YES | Y100 | ||||||||||||
about 1766
|
259 | 4 |
before 1869
|
156 | 103 | M | YES | YES | ||||||||
196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
207 | 6 | 156 | 51 | M | YES | YES | ||||||||||
117 | 0 | 53 | 64 | F | YES | Y100 | ||||||||||
147 | 3 | 117 | 30 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 194 | 5 | M | YES | YES | ||||||||||
186 | 0 | 185 | 0 | M | YES | YES | ||||||||||
176 | 9 | 120 | 56 | M | YES | YES | ||||||||||
153 | 6 | 70 | 83 | M | YES | Y100 | ||||||||||
about February 25, 1884
|
140 | 0 | 140 | 0 | M | YES | YES | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
119 | 0 | M | YES | N | L | |||||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
183 | 2 | 158 | 24 | M | YES | YES | ||||||||||
about 1818
|
207 | 1 | F | YES | Y100 | R | ||||||||||
|