Individuals with surname Cimino, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | N | L | |||||||||||
182 | 0 | 180 | 2 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
before 1797
|
228 | 1 | F | YES | YES | R | ||||||||||
174 | 0 | 162 | 12 | F | YES | YES | ||||||||||
166 | 0 | 152 | 13 | F | YES | YES | ||||||||||
164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
197 | 11 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
189 | 7 | M | YES | Y100 | ||||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
159 | 9 | M | YES | Y100 | ||||||||||||
about 1859
|
166 | 13 | M | YES | Y100 | |||||||||||
123 | 0 | 61 | 61 | M | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 169 | 8 | M | YES | YES | ||||||||||
|