Individuals with surname Morello, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1817
|
208 | 0 | 203 | 4 | M | YES | YES | |||||||||
about 1773
|
252 | 0 | 184 | 67 | M | YES | YES | |||||||||
157 | 8 |
before 1924
|
101 | 56 | M | YES | YES | |||||||||
122 | 0 | 54 | 68 | M | YES | Y100 | ||||||||||
219 | 6 | 160 | 58 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
217 | 5 | F | YES | Y100 | ||||||||||||
213 | 6 | 135 | 78 | F | YES | YES | ||||||||||
about 1753
|
272 | 1 | 193 | 78 | F | YES | YES | |||||||||
162 | 7 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
237 | 8 | 160 | 77 | M | YES | YES | ||||||||||
160 | 0 |
before 1875
|
150 | 9 | M | YES | YES | |||||||||
about 1854
|
171 | 0 | 161 | 9 | M | YES | YES | |||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
149 | 7 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 162 | 1 | M | YES | YES | ||||||||||
|