Individuals with surname Morello, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1817
|
207 | 0 | 203 | 4 | M | YES | YES | |||||||||
about 1773
|
251 | 0 | 184 | 67 | M | YES | YES | |||||||||
157 | 8 |
before 1924
|
100 | 56 | M | YES | Y100 | |||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
218 | 6 | 159 | 58 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
216 | 5 | F | YES | Y100 | ||||||||||||
213 | 6 | 134 | 78 | F | YES | YES | ||||||||||
about 1753
|
271 | 1 | 192 | 78 | F | YES | YES | |||||||||
161 | 7 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
131 | 1 | F | YES | Y100 | ||||||||||||
236 | 8 | 159 | 77 | M | YES | YES | ||||||||||
159 | 0 |
before 1875
|
149 | 9 | M | YES | YES | |||||||||
about 1854
|
170 | 0 | 160 | 9 | M | YES | YES | |||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
149 | 7 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
|