Individuals with surname Mea, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 6 |
before 1895
|
130 | 97 | F | YES | YES | |||||||||
212 | 8 | 130 | 82 | F | YES | YES | ||||||||||
202 | 6 | 160 | 42 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
207 | 0 |
before 1820
|
205 | 2 | M | YES | YES | |||||||||
about 1820
|
205 | 0 | 196 | 8 | M | YES | YES | |||||||||
about 1812
|
213 | 2 | 184 | 28 | M | YES | YES | |||||||||
about 1860
|
165 | 12 | M | YES | Y100 | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
203 | 8 | 142 | 61 | F | YES | YES | ||||||||||
195 | 0 | 193 | 2 | F | YES | YES | ||||||||||
about 1834
|
191 | 0 | 187 | 3 | F | YES | YES | |||||||||
231 | 10 | 178 | 52 | M | YES | YES | ||||||||||
about 1773
|
252 | 4 |
before 1832
|
193 | 59 | F | YES | YES | ||||||||
207 | 0 | 198 | 8 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
about 1829
|
196 | 0 | 187 | 8 | M | YES | YES | |||||||||
about 1856
|
169 | 1 | M | YES | Y100 | |||||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
200 | 0 | 196 | 3 | M | YES | YES | ||||||||||
199 | 8 | M | YES | Y100 | ||||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
about 1748
|
277 | 3 | 210 | 66 | F | YES | YES | |||||||||
about 1766
|
259 | 7 | 170 | 88 | F | YES | YES | |||||||||
201 | 0 | 200 | 1 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 114 | 1 | F | YES | YES | ||||||||||
about 1763
|
262 | 4 | 193 | 68 | M | YES | YES | |||||||||
223 | 8 | 149 | 73 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1831
|
194 | 2 |
before 1909
|
116 | 78 | M | YES | YES | R | |||||||
164 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
161 | 6 | M | YES | Y100 | ||||||||||||
about 1851
|
174 | 3 | M | YES | Y100 | |||||||||||
before 1861
|
164 | 1 | M | YES | Y100 | R | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
140 | 2 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
about 1836
|
189 | 7 | 140 | 48 | M | YES | YES | |||||||||
before 1778
|
247 | 1 | M | YES | YES | R | ||||||||||
before 1751
|
274 | 1 |
before 1817
|
208 | 66 | M | YES | YES | R | |||||||
before 1709
|
316 | 1 |
before 1788
|
237 | 79 | M | YES | YES | R | |||||||
145 | 1 | M | YES | Y100 | ||||||||||||
217 | 7 | 138 | 78 | M | YES | YES | ||||||||||
|