Individuals with surname Babino, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 5 | 159 | 70 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
183 | 13 | F | YES | Y100 | ||||||||||||
176 | 6 | F | YES | Y100 | ||||||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 154 | 5 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1799
|
226 | 0 | 207 | 18 | M | YES | YES | |||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
189 | 6 | 149 | 39 | F | YES | YES | ||||||||||
about 1751
|
274 | 1 | 213 | 61 | M | YES | YES | |||||||||
207 | 8 | M | YES | Y100 | ||||||||||||
201 | 5 | M | YES | Y100 | ||||||||||||
about 1784
|
241 | 9 | M | YES | YES | |||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
about October 1836
|
188 | 0 | 188 | 0 | M | YES | YES | |||||||||
185 | 1 | M | YES | Y100 | ||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1834
|
191 | 9 | M | YES | Y100 | |||||||||||
152 | 6 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
before 1779
|
246 | 1 |
before 1874
|
151 | 95 | M | YES | YES | R | |||||||
before 1784
|
241 | 1 |
before 1878
|
147 | 94 | M | YES | YES | R | |||||||
126 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
183 | 2 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
about 1794
|
231 | 6 | 167 | 63 | M | YES | YES | |||||||||
190 | 9 | 137 | 53 | M | YES | YES | ||||||||||
|